Results of running unittests

with r313, using Python 2.5.1 on the UNIC cluster

in NeuroTools/test with

  $ nosetests --with-coverage --cover-package=NeuroTools
Name                          Stmts   Exec  Cover   
----------------------------------------------------
NeuroTools                       68     46    67%   
NeuroTools.__init__              68     46    67%   
NeuroTools.analysis              80     38    47%   
NeuroTools.io                   151    147    97%   
NeuroTools.parameters           322    318    98%   
NeuroTools.plotting             162    159    98%   
NeuroTools.random                77     71    92%   
NeuroTools.signals             1188    964    81%   
NeuroTools.stgen                199     99    49% 
NeuroTools.utilities             10      5    50%  
NeuroTools.utilities.srblib     185    142    76%  
----------------------------------------------------
TOTAL                          2510   2035    81%   
----------------------------------------------------
Ran 157 tests in 71.694s

FAILED (errors=3, failures=1)