Changeset 165

Show
Ignore:
Timestamp:
05/07/08 17:56:33 (8 months ago)
Author:
LaurentPerrinet
Message:

CodeJam? #2: clean-up of the NeuroTools package / removing benchmark.py and everything that depends on it (if you need it, find it in branches/working_concept2) / examples on single neuron are fine, still some work to do on retina

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • branches/packaged_tools/NeuroTools/h5howto.py

    r162 r165  
    1010 
    1111import sys 
     12<<<<<<< .mine 
     13sys.path.append('/Users/lup/sci/neuralensemble/NeuroTools/branches/packaged_tools') 
     14======= 
    1215sys.path.append('/home/thierry/NeuroTools_Project') 
     16>>>>>>> .r164 
    1317from NeuroTools.HDF5Tools.HDF5Factory.highlevel import openH5File, HDF5File 
    1418from NeuroTools.PythonObjects.spikes import SpikeTrain, SpikeList 
  • trunk/examples/retina/benchmark_linear.py

    r149 r165  
    1616import os, datetime, numpy, pylab 
    1717import retina as model 
    18 import NeuroTools.benchmark as benchmark 
    19  
    2018 
    2119############################################################################### 
  • trunk/examples/retina/benchmark_noise.py

    r152 r165  
    1515import os, datetime, numpy 
    1616import retina as model 
    17 import NeuroTools.benchmark as benchmark 
     17 
     18from NeuroTools.parameters import * 
     19 
     20# this is not mandatory but just a "easy_install progressbar" away 
     21# else remove all corresponding lines in this code... 
     22import progressbar # see http://projects.scipy.org/pipermail/scipy-dev/2008-January/008200.html 
     23 
     24p = ParameterSet({}) 
     25N, N_exp_noise = 10, 22 
     26p.noise_std = ParameterRange(list(10.**(numpy.linspace(-.50,1.,N_exp_noise)))) 
     27retina = model.Retina(N) 
     28retina.params['snr'] = 0 
     29 
     30results = shelve.open('results/benchmark_noise') 
     31try: 
     32    CRF = results['CRF'] 
     33except: 
     34 
     35    # calculates the dimension of the parameter space 
     36    results_dim, results_label = p.parameter_space_dimension_labels() 
     37 
     38    # creates results array with size of parameter space dimension 
     39 
     40    CRF = numpy.empty(results_dim) 
     41 
     42    pbar=progressbar.ProgressBar(widgets=["calculating", " ", progressbar.Percentage(), ' ', 
     43            progressbar.Bar(), ' ', progressbar.ETA()], maxval=numpy.prod(results_dim)) 
     44    for i_exp,experiment in enumerate(p.iter_inner()): 
     45        params = retina.params 
     46        params.update(experiment) # updates what changed in the dictionary 
     47        # simulate the experiment and get its data 
     48        data = retina.run(params,verbose=False) 
     49        # calculating the index in the parameter space 
     50        index = p.parameter_space_index(experiment) 
     51        # put the data at the right position in the results array 
     52        CRF[index] = data.mean_rate()# 
     53        pbar.update(i_exp) 
     54 
     55    results['CRF'] = CRF 
     56    pbar.finish() 
     57 
     58results.close() 
     59 
     60from NeuroTools.plotting import pylab_params 
     61 
     62""" Figure 1 
     63 
     64Prints to a figure the mean firing rate for the output (ON and OFF) as a function of the different parameter values. It's similar to a CRF function. 
     65 
     66TODO put standard deviation of activity, print CV 
     67 
     68""" 
    1869 
    1970 
    20 def show(benchmark): 
    21     from NeuroTools.plotting import pylab_params 
     71params = retina.params 
     72N, simtime = params['N'], params['simtime'] 
    2273 
    23     """ Figure 1 
     74import pylab 
    2475 
    25     Prints to a figure the mean firing rate for the output (ON and OFF) as a function of the different parameter values. It's similar to a CRF function. 
     76#pylab.rcParams.update(pylab_params(fig_width_pt =497.9/5, ratio = 1/1.2)) 
     77pylab.figure(num = 1)#, dpi=200, facecolor='w', edgecolor='k') 
    2678 
    27     TODO put standard deviation of activity, print CV 
     79#Lmargin, Rmargin, dmargin, umargin = 0.15, 0.05, 0.15,  0.05 
     80#pylab.axes([Lmargin, dmargin , 1.0 - Rmargin- Lmargin,1.0-umargin-dmargin]) # [left, bottom, width, height] 
    2881 
    29     """ 
     82idx_ = numpy.argsort(noise_std) # extract lines 
     83pylab.plot(noise_std[idx_],CRF[idx_],'go-', label='line 1', linewidth=2) 
     84pylab.ylabel('Firing Frequency (Hz)') 
     85pylab.xlabel('Noise amplitude') 
     86#pylab.axis('tight') 
     87pylab.savefig('results/benchmark_noise.pdf')#, dpi=300) # 
     88#command = 'epstopdf  "%s" "%s"'% (pdffile, psfile) 
     89#os.system(command) 
    3090 
    31  
    32     params = benchmark.get('params') 
    33  
    34     N, simtime = params['N'], params['simtime'] 
    35     experiments = benchmark.list_experiments() 
    36     noise_std, CRF = numpy.zeros(len(experiments)), numpy.zeros(len(experiments)) 
    37     for count, experiment in enumerate(experiments): 
    38         out_ON_DATA = benchmark.get('out',experiment)['out_ON_DATA'] 
    39         noise_std[count] = benchmark.get('experiments')[experiment]['noise_std'] 
    40         CRF[count] = out_ON_DATA.mean_rate() 
    41  
    42  
    43     import pylab 
    44  
    45     #pylab.rcParams.update(pylab_params(fig_width_pt =497.9/5, ratio = 1/1.2)) 
    46     pylab.figure(num = 1)#, dpi=200, facecolor='w', edgecolor='k') 
    47  
    48     #Lmargin, Rmargin, dmargin, umargin = 0.15, 0.05, 0.15,  0.05 
    49     #pylab.axes([Lmargin, dmargin , 1.0 - Rmargin- Lmargin,1.0-umargin-dmargin]) # [left, bottom, width, height] 
    50  
    51     idx_ = numpy.argsort(noise_std) # extract lines 
    52     pylab.plot(noise_std[idx_],CRF[idx_],'go-', label='line 1', linewidth=2) 
    53     pylab.ylabel('Firing Frequency (Hz)') 
    54     pylab.xlabel('Noise amplitude') 
    55     #pylab.axis('tight') 
    56     pylab.savefig(benchmark.directory + '/benchmark_noise.pdf')#, dpi=300) # 
    57     #command = 'epstopdf  "%s" "%s"'% (pdffile, psfile) 
    58     #os.system(command) 
    59  
    60     #TODO: make a plot showing it's the right point process with a histogram 
    61  
    62  
    63 if __name__ == '__main__': 
    64  
    65     # create a Retina Model object that contains a method to init, to run, ... 
    66     ret = model.Retina(10) 
    67  
    68     tag = 'test' 
    69  
    70     name = 'results/' + tag + '_benchmark_noise' 
    71  
    72     # create the list of experiments as all possibilities accross parameter vectors 
    73     span, N_exp = 5, 2*7+1 
    74     #range = 10.**(numpy.linspace(-span,span,N_exp)) 
    75     range = numpy.linspace(1/span,span,N_exp) 
    76     run = benchmark.get_experiment_dict({'noise_std': ret.params['noise_std']* range, 'snr' : [ 0.0 ]}) 
    77  
    78     # create benchmark (or open it if it exists) 
    79     B = benchmark.Benchmark(name,ret,run) 
    80 # there are many ways to get data from the benchmark. see benchmark.py 
    81     B.run_simulations() 
    82  
    83     show(B) 
    84     #B.reset_all() # erase experimental data 
     91#TODO: make a plot showing it's the right point process with a histogram 
  • trunk/examples/retina/retina.param

    r152 r165  
    2525  "snr": 2.0, 
    2626  "noise_std": 5.0, 
    27   "amplitude": [ -3.65794970e-02  -3.38215468e-02  -4.27340682e-02  -2.69219452e-02 
    28   -4.31785244e-02  -3.42256569e-02  -3.72556298e-02   4.84728187e-01 
    29   7.90406674e-01  -3.04154349e-02  -4.09933583e-02   4.53521362e-02 
    30   -4.31056277e-02  -3.91565603e-02   8.29417379e-01   9.21899881e-01 
    31   -2.58465796e-02   1.43913286e-01  -3.83449601e-02  -3.28999367e-02 
    32   6.37767900e-01  -2.64180606e-02  -3.92780392e-02  -2.75375588e-02 
    33   -2.82118074e-02   4.66440042e-02  -1.97375458e-02  -4.00765013e-02 
    34   -3.85749943e-02  -8.01529958e-03  -3.12848685e-02  -3.96369185e-02 
    35   7.92327943e-02  -3.09510207e-02   1.23517837e-01  -3.72207727e-02 
    36   -4.06465904e-02  -4.04495140e-02  -4.31668673e-02  -3.64201932e-02 
    37   -2.26327910e-02  -3.92942086e-02  -3.37266351e-02   2.99072063e-01 
    38   -2.95145797e-02  -4.00006403e-02  -3.59051048e-02  -3.83363211e-02 
    39   -4.03071734e-02  -3.89120835e-02  -4.30698319e-02   7.41995442e-01 
    40    7.53932066e-02  -2.76071446e-02  -2.93135571e-02  -2.35753822e-02 
    41   -2.83608774e-02  -4.31473595e-02   6.05216730e-02  -3.10245691e-02 
    42   -4.26487309e-02  -2.84170509e-02  -4.19705321e-02   4.48365770e-01 
    43   -3.02152310e-02  -4.29570127e-02  -2.86667182e-02   3.84403637e-02 
    44   -4.22530375e-02  -2.81081521e-02  -4.22026859e-02  -2.65463968e-02 
    45   -3.76735026e-02  -3.16617044e-02  -4.03242632e-02  -2.85150352e-02 
    46   2.51380021e-01   2.13185273e-01   1.82110242e-01  -2.46424228e-02 
    47   -2.11814703e-02   6.14306671e-03  -4.10420616e-02   8.90878307e-01 
    48   -3.10391073e-02  -3.76800693e-02  -3.15858294e-02  -2.91031740e-02 
    49   -4.13966316e-02  -4.21410468e-02  -4.28658509e-02  -3.17371739e-02 
    50   -3.54037986e-02  -3.74907015e-02  -3.52040791e-02   4.98946695e-02 
    51   -4.03304733e-02  -3.40941314e-02  -3.08190074e-02   7.04622389e-01 
    52   -2.84410482e-02  -3.79712026e-02  -1.47554640e-02  -4.30326402e-02 
    53   -2.19070396e-02  -4.23769113e-02   3.29248782e-01  -4.18605037e-02 
    54   1.76239970e-02  -3.41092723e-02  -2.10442293e-02  -4.08726740e-02 
    55   -2.21527950e-02  -4.27488502e-02  -3.02631398e-02  -2.45175163e-02 
    56   -1.96596786e-02  -4.07654255e-02  -2.15800621e-02  -2.59197332e-02 
    57   -1.65781591e-03  -3.14240345e-02   2.20491803e-01  -1.64919735e-02 
    58   -2.09821360e-02  -1.11528010e-02  -4.31600165e-02  -3.92134250e-02 
    59   -2.92249618e-02  -3.91132161e-02  -3.16680361e-02   1.11991600e-01 
    60   -2.11992984e-02  -3.19718161e-02  -4.31111199e-02  -4.31631799e-02 
    61   -3.36302223e-02  -3.23185154e-02  -3.67191926e-02  -4.12612334e-02 
    62   -2.19416299e-02  -2.24834150e-02  -3.41608019e-02  -2.46870072e-02 
    63   -4.26705482e-02  -4.28060350e-02  -3.01123354e-02  -3.63959675e-02 
    64   -3.49234874e-02  -3.52980518e-02   2.46573331e-01  -2.68088230e-02 
    65   7.37014333e-02   4.32282927e-01  -4.31614796e-02  -3.69642874e-02 
    66   -4.31363755e-02  -3.91922402e-02   1.83913772e-02  -2.54454616e-02 
    67   -3.26949011e-02   6.66575753e-01   3.46471725e-01  -3.50122868e-02 
    68   -4.07910617e-02   6.74802187e-03  -2.23026151e-02  -3.22933266e-02 
    69   -3.69208995e-02  -4.21776296e-02  -1.79420598e-02  -2.83645126e-02 
    70   -3.15217340e-02  -2.02436333e-02  -3.11119506e-02   5.61760539e-02 
    71   -4.21816927e-02  -4.20978216e-02  -2.97152301e-02  -4.03460857e-02 
    72   -3.16472312e-02  -4.04164009e-02   2.00630441e-02  -4.22625074e-02 
    73   -3.81534101e-02  -4.28106922e-02   8.11105256e-02   4.08115634e-02 
    74   -3.21343792e-02  -3.38545745e-02  -2.63296958e-02   2.12400804e-01 
    75   9.37501342e-02   3.98634799e-01  -2.44393772e-02  -4.27297874e-02 
    76   -3.13265347e-02  -3.62374305e-02  -2.66084546e-02  -1.54310636e-02 
    77   -2.30985744e-02  -3.20724348e-02  -4.27498440e-02  -2.14066842e-02 
    78    1.35556612e-02  -2.07749918e-02  -3.00787558e-02   1.70492116e-01 
    79   -4.20399119e-02  -4.28885346e-02  -3.38515262e-02  -4.31040193e-02 
    80   -3.81173020e-02  -4.10811779e-02  -2.92003509e-02   1.95203340e-01 
    81   -3.94404567e-02  -1.88486437e-02   3.38997878e-01  -4.27086171e-02 
    82   -4.31763685e-02  -4.02803210e-02   1.04142091e-01  -4.31607240e-02 
    83   -2.83815323e-02  -4.31196163e-02  -3.44597685e-02  -4.19168678e-02 
    84   3.10221977e-01  -3.61984312e-02  -4.31836607e-02  -1.64126838e-02 
    85   3.35679291e-02   4.33401517e-01  -3.01501435e-02  -3.55599897e-02 
    86   -3.35999753e-02  -2.84549725e-02  -3.89535133e-02  -9.87036561e-03 
    87   -3.71371676e-02  -3.46335529e-02   6.37445697e-02  -2.36114665e-02 
    88   -4.31842768e-02   2.69543997e-01  -2.96812672e-02  -4.15991743e-02 
    89   -1.98538395e-02  -3.90928719e-02  -4.27662128e-02  -3.60630960e-02 
    90   -4.01321593e-02  -4.10763620e-02   8.25532511e-02   4.73691098e-03 
    91   -1.96097008e-02  -4.27695897e-02   7.33107399e-01  -3.95865642e-02 
    92   1.79720269e-01  -4.13121076e-02  -3.15849248e-02  -3.18115152e-02 
    93   -3.50171099e-02   1.04707775e-03  -2.95599127e-02  -3.52473290e-02 
    94   -3.43791626e-02  -3.41597279e-02  -2.39884226e-02  -4.12086814e-02 
    95   -2.79615537e-02  -4.22572193e-02  -3.25402510e-02  -4.30977338e-02 
    96   -4.28510534e-02   6.15904857e-02  -4.22681698e-02   3.95458799e-01 
    97   -4.29187571e-02  -6.99797290e-03   4.41734168e-01  -4.23915022e-02 
    98   -2.88249202e-02  -2.79394706e-02  -3.57382433e-02  -3.86909167e-02 
    99   -3.56943104e-02  -4.03187401e-02  -4.01298018e-02  -4.22826615e-02 
    100   -2.76389446e-02   4.61224654e-03  -3.31467735e-02   1.80301891e-02 
    101   -4.31809016e-02  -4.26892158e-02  -3.39872399e-02  -4.24138176e-02 
    102   -3.58217707e-02   3.53995698e-01  -2.98322196e-02  -4.02307477e-02 
    103   -3.01178969e-02  -2.44683109e-02  -4.31694552e-02  -5.65103643e-03 
    104   3.83818910e-01  -3.46191649e-02  -3.61187081e-02  -3.73213881e-02 
    105   -1.69709914e-02  -2.70350012e-02  -3.98424310e-02  -3.85952101e-02 
    106   -4.27733492e-02  -4.31596888e-02  -4.20893359e-02   1.40313039e-01 
    107   -3.20164738e-02   7.27133660e-02  -4.29986820e-02  -2.66460327e-02 
    108    4.45793213e-01  -2.60493385e-02  -3.08792702e-02  -3.42888055e-02 
    109   -3.87917529e-02   1.92480253e-01  -3.45132376e-02  -3.92427957e-02 
    110   -4.08114360e-02  -4.22238381e-02  -3.43401296e-02  -2.40421529e-02 
    111   -2.09345875e-02  -2.91050802e-02  -3.90299857e-02  -3.42106475e-02 
    112   -8.25634760e-03  -1.40086044e-02  -2.75038812e-02  -2.94025045e-02 
    113   2.01236112e-01  -3.32364928e-02  -4.26073208e-02   1.51391925e-01 
    114   -3.51449319e-02  -4.06256480e-02  -3.77547336e-02  -2.35642416e-02 
    115   -7.56350426e-03  -4.31846584e-02   3.78676182e-02  -3.35201028e-02 
    116   5.48052513e-02  -2.57919223e-02  -4.31834370e-02  -4.07783112e-02 
    117   -6.68608789e-03   2.64265161e-02  -1.61194188e-02  -3.17787059e-02 
    118   -3.72761608e-02  -3.85207193e-02  -1.86691397e-02  -3.27288530e-02 
    119   -3.27157722e-02  -3.94998189e-02  -3.79480210e-02  -4.15925390e-02 
    120   -1.99651534e-02  -2.15964334e-02  -3.63552621e-02  -2.82714545e-02 
    121   -3.52519511e-02  -2.43831913e-02  -2.97173793e-02  -3.77892802e-02 
    122   -3.61087448e-02   1.68791764e-03  -3.43360324e-02   1.88137032e-01 
    123   -3.99400501e-02   5.90494721e-01  -3.87847163e-02  -2.58720783e-02 
    124   -2.73523239e-02  -3.16398303e-02  -2.90303268e-02  -4.07581105e-02 
    125   8.73468066e-02  -2.93017248e-02  -3.03627747e-02   3.75288436e-01 
    126    2.93241974e-01  -4.31508486e-02  -3.09602778e-02   2.63768931e-01 
    127   -4.21812018e-02  -3.24019973e-02  -3.44995774e-02  -4.09931547e-02 
    128   -1.91170662e-02  -1.48627082e-02  -1.76765658e-02  -1.99464854e-02 
    129   -4.29840082e-02  -3.55318378e-02  -4.14976414e-02  -3.14581985e-02 
    130    2.55563915e-01   2.39609432e-01  -3.33078593e-02   1.11335507e-01 
    131   -3.46629532e-02  -2.03017377e-02  -3.04895678e-02  -4.31744535e-02 
    132   -2.84997279e-02  -3.26015051e-02   1.45438628e-01  -3.29436704e-02 
    133   -3.27497486e-02  -3.66116950e-02  -1.32579345e-02  -4.30107520e-02 
    134   -2.57709130e-02   5.87404125e-01  -2.53724904e-02  -4.07803634e-02 
    135   -3.36880782e-02  -3.08022381e-02   1.32785848e-02  -3.63460710e-02 
    136   -4.22506892e-02  -3.82996351e-02  -2.45342654e-02  -3.31526301e-02 
    137    4.23194863e-01  -4.30599131e-02  -2.02132640e-02  -2.36052764e-02 
    138   -4.07144900e-02   9.92996102e-01   1.69977569e-01  -3.48993091e-02 
    139   -3.58095762e-02  -3.57853558e-02  -3.56641575e-02  -2.30383402e-02 
    140   -1.81643999e-02  -2.50352920e-02  -4.31014616e-02  -3.43078475e-02 
    141   -3.26692686e-02  -2.37511419e-02  -2.93158390e-02  -3.70288550e-02 
    142   -4.16882883e-02  -4.02087865e-02   9.86453224e-01  -4.23635645e-02 
    143   -3.89485312e-02  -4.24941868e-02  -3.30340525e-02  -4.31847367e-02 
    144   -3.43539349e-02  -4.01488864e-02  -2.86973880e-02  -4.01133229e-02 
    145   -2.74960488e-02  -3.91256583e-02  -3.30840670e-02  -3.46601427e-02 
    146   -3.62709274e-02   5.72937347e-02  -2.70432022e-02  -3.51011683e-02 
    147   -3.01324044e-02  -3.22886006e-02  -2.78725957e-02  -3.10985830e-02 
    148   -4.28962825e-02  -4.30938662e-02   1.08465060e-01  -4.31073924e-02 
    149   -3.42185359e-02  -3.57340746e-02  -4.02530526e-03  -4.23685082e-02 
    150   -1.53709641e-02  -3.41255016e-02  -3.96380459e-02  -2.92232292e-02 
    151   -3.71685940e-02  -3.03734003e-02   1.83045615e-02  -3.44999534e-02 
    152   -3.39365093e-02  -3.97669530e-02  -3.36797930e-02  -4.02264160e-02 
    153   -3.95161736e-02  -3.64239126e-02   5.03092941e-02  -4.11467275e-02 
    154   -3.40437192e-02  -3.41187877e-02  -4.20398390e-02  -4.31209944e-02 
    155   1.19587671e-01  -2.04302682e-02   1.88177872e-02  -2.76779991e-02 
    156   -3.33255290e-02   1.86366559e-01  -3.02675552e-02  -3.47844194e-02 
    157   -2.76804220e-02  -4.10507204e-02   6.70686674e-02   9.00976573e-01 
    158   -2.36862128e-02  -3.25387653e-02   9.01204183e-02  -2.75146967e-02 
    159   -4.14835118e-02  -4.23604381e-02  -3.14819661e-02  -3.10470233e-02 
    160   -3.89202095e-02  -1.99035046e-02  -4.31458946e-02  -1.42530982e-02 
    161   -3.44043746e-02  -2.57999152e-02   8.29917558e-02  -3.28247509e-02 
    162    5.87414772e-01  -2.32788685e-02  -3.48030539e-02  -2.84413736e-02 
    163   -2.85558911e-02  -3.74298738e-02  -3.56878490e-02   3.20609825e-01 
    164   -2.85533623e-02   2.99622973e-03  -3.02946096e-02  -2.86308004e-02 
    165   -4.31314625e-02  -2.40962648e-02  -2.47921730e-02  -4.29826917e-02 
    166   -3.20205882e-02  -3.55109364e-02  -3.03687206e-02  -2.39066661e-02 
    167   -3.78631222e-02  -3.65165642e-02  -4.00971602e-02  -3.21215099e-02 
    168   -2.89265943e-02  -3.68257378e-02  -4.31370889e-02  -1.25453056e-02 
    169   -4.30496525e-02  -3.74421216e-02  -2.04754819e-02  -4.10731953e-02 
    170   -3.05603477e-02  -3.72637744e-02  -4.27933524e-02   2.59508990e-02 
    171   9.92770333e-01  -1.11898421e-02   4.48359360e-03  -4.31300659e-02 
    172   -3.39999981e-02  -3.89670874e-02   7.20982227e-01   5.55941294e-01 
    173   -3.25809179e-02  -4.25130892e-02  -3.66284428e-02   1.46969427e-01 
    174   -4.17321575e-02  -3.50017039e-02  -3.21685870e-02  -4.14368533e-02 
    175   2.86770334e-02  -4.06730614e-02  -3.74634552e-02  -2.05020632e-02 
    176   -4.09175309e-02   3.13690676e-01  -3.95190105e-02  -4.30822016e-02 
    177   -3.23962530e-02  -4.30606297e-02  -3.15919609e-02  -3.22632042e-02 
    178   -2.62352385e-02   4.55350334e-02   8.38775016e-01  -3.13912718e-02 
    179   -2.56777932e-02  -3.84853709e-02  -3.41921216e-02   3.81727820e-01 
    180   -4.17966852e-02  -4.17544165e-02  -4.25805599e-02   7.73542861e-02 
    181   -3.26284753e-02   2.81170141e-01   1.77470898e-01  -2.83480836e-02 
    182   -4.17376416e-02  -3.99912496e-02   7.64982468e-02  -2.31982045e-02 
    183   -4.14853297e-02  -3.77409033e-02  -4.21971810e-02  -4.15771673e-02 
    184   -2.76760176e-02  -3.94608505e-02  -3.75461325e-02  -3.62617789e-02 
    185   -3.59708935e-02  -2.96358785e-02   1.30944436e-01  -3.61197885e-02 
    186   -6.28513992e-03  -3.09474322e-02   9.13685893e-02  -3.99503564e-02 
    187   -2.46658973e-02  -4.31510338e-02  -3.90599475e-02  -4.29328452e-02 
    188   -4.04362769e-02  -2.97110768e-02  -1.60253185e-02  -1.33959162e-02 
    189   -4.23933299e-02  -3.81604150e-02  -3.30472012e-02  -2.67048313e-02 
    190   1.94557861e-02  -3.01654085e-02  -4.11437130e-02  -3.33859381e-02 
    191   -2.45860371e-02  -3.00426396e-02  -4.13447145e-02  -3.01841288e-02 
    192   -2.57169273e-02  -3.72179278e-02   9.56086871e-04  -2.31446160e-02 
    193   -2.93853230e-02  -4.13292551e-02  -2.34102654e-02  -3.62319625e-02 
    194   -4.04604227e-02  -4.25581560e-02   6.96045367e-02  -3.61186186e-02 
    195   -5.52466836e-03  -3.60274093e-02  -2.42632859e-02  -3.33266817e-02 
    196   -4.03369329e-02  -4.12106749e-02  -2.76011507e-02  -3.15633187e-02 
    197   -2.04110336e-02  -2.24148263e-02  -4.30312434e-02  -4.31316106e-02 
    198   -3.34937855e-02  -4.20898365e-02  -3.52340708e-02  -3.52031311e-02 
    199   -3.79146407e-02  -2.01101111e-02   8.99282836e-01  -3.18880618e-02 
    200   -4.13179553e-02  -2.73992930e-02  -4.31568010e-02   2.24949178e-01 
    201   -4.27993379e-02  -2.89922958e-02  -3.71729990e-02  -2.07775593e-02 
    202   -2.43644098e-02  -3.28353407e-02  -4.19342190e-02  -2.76843332e-02 
    203   -3.66820148e-02  -3.78439004e-02  -4.20343588e-02  -4.30281056e-02 
    204   5.71705423e-01  -3.88543192e-02  -4.21588248e-02  -3.60142230e-02 
    205   -4.00030466e-02  -4.31810236e-02  -4.05857645e-02  -3.89153716e-02 
    206   -3.25390664e-02  -3.51614431e-02  -1.88008261e-02   1.10919428e-01 
    207   -3.13641865e-02  -2.55631607e-02   9.84162788e-03  -1.49743295e-02 
    208   -3.01179459e-02  -3.98069789e-02  -4.10456436e-02  -3.03316236e-02 
    209   -4.13152969e-02  -1.75851484e-02  -2.92841560e-02  -3.84196738e-02 
    210   -2.74498103e-02   5.74912745e-01  -2.85194446e-02  -3.24054639e-02 
    211   -3.46656882e-02   1.57358081e-01  -1.83899482e-02  -3.56447944e-02 
    212   -3.54453347e-02  -3.30273516e-02   4.08864910e-01   8.85483416e-02 
    213   -3.56412748e-02  -4.31830471e-02  -4.14405258e-02  -3.12384201e-02 
    214   -3.97251752e-02  -4.31567277e-02  -4.30920409e-02  -3.44567225e-02 
    215   -3.35807984e-02  -1.34959485e-02  -3.28747863e-02  -2.52582131e-02 
    216   -3.70689227e-02  -4.00016597e-02  -2.89867151e-02  -3.03579903e-02 
    217   -2.95612424e-02  -4.26995722e-02  -2.59337997e-02   7.00336538e-01 
    218   -2.71079946e-02  -4.21976323e-02   8.92474870e-01  -3.98928875e-02 
    219   -3.36376712e-02  -2.29076868e-02  -4.25067784e-02  -4.16538616e-02 
    220   -4.30736483e-02  -2.01959891e-02   8.64171616e-01   4.82830101e-01 
    221   -4.04147393e-02  -2.76402214e-02  -4.06976050e-02   1.70366882e-01 
    222   -3.45235343e-02  -2.19268136e-02  -3.47627059e-02  -1.71617603e-02 
    223   -3.53976998e-02   3.01233006e-01  -3.87194648e-02  -2.33966253e-02 
    224   -4.14891219e-02  -2.34333357e-02  -2.59920994e-02  -4.08183163e-02 
    225   -3.39290550e-02   5.00304566e-01  -2.44910384e-02  -3.45581465e-02 
    226   -3.24361184e-02   3.10845202e-01   2.40650895e-02  -4.17053945e-02 
    227   -4.24113377e-02  -4.26780834e-02  -4.19916849e-02  -4.31536370e-02 
    228   -3.92901483e-02  -3.64973786e-02   7.94845039e-01  -4.15888486e-02 
    229   -4.08185069e-02  -4.23605617e-02   8.29090745e-01   9.80653870e-02 
    230    1.04245771e-01  -3.90609769e-02  -2.54868317e-02  -2.37594820e-02 
    231   -1.99724077e-02  -2.14112012e-02  -2.74004876e-02  -2.45432501e-02 
    232   -4.31827006e-02   1.95085725e-02  -4.23593657e-02  -3.45599104e-02 
    233   -3.71380738e-02   6.54906927e-02  -4.30490833e-02  -3.35949079e-02 
    234   -4.08402809e-02  -3.26469351e-02   2.74529802e-01  -2.15848139e-02 
    235   -3.68343875e-02  -4.30906661e-02  -3.60062907e-02  -2.18633131e-02 
    236   -3.47332013e-02  -3.08737918e-02  -2.50109182e-02  -2.81742299e-02 
    237   -2.14096192e-02  -2.48319608e-02  -2.20100042e-02  -2.71403270e-02 
    238   -2.94868795e-02  -2.86946261e-02  -3.19647321e-02  -4.03457942e-02 
    239   -3.16701658e-02  -3.04462681e-02  -3.39652061e-02  -3.69049173e-02 
    240   -2.68363920e-02  -1.69503974e-02   1.43847451e-01  -3.73179929e-02 
    241   -1.52919366e-02  -2.47691927e-02  -4.28464894e-02   6.89978727e-01 
    242   -4.15063156e-02  -3.95710377e-02   3.71754790e-01   7.59032577e-02 
    243   -3.50054852e-02  -4.29031797e-02  -2.47705533e-02  -1.77720566e-02 
    244   -3.27967859e-02  -2.69222636e-02  -1.97219438e-02  -3.61845294e-02 
    245   -3.04670380e-02  -2.98186602e-02  -3.44352115e-02  -4.31785280e-02 
    246   -3.50038341e-02  -3.86814471e-02  -3.54198984e-02  -2.71811065e-02 
    247   -3.33423664e-02  -1.79821494e-02   8.10903711e-01   2.71245558e-03 
    248   -3.96221623e-02  -4.27443483e-02  -4.31791805e-02  -3.57267473e-02 
    249   -3.51540833e-02  -3.51831846e-02  -3.18972211e-02  -3.29105595e-02 
    250   -3.94254848e-02  -4.28549524e-02  -4.06356028e-02  -2.83330205e-02 
    251   -2.69278303e-02  -2.88591605e-02   2.80305007e-01  -3.59710999e-02 
    252   -4.29768816e-02  -4.22639698e-02  -4.15002642e-02  -4.11208420e-02 
    253   2.22183221e-01  -2.23786002e-02  -2.00482978e-02  -2.09623664e-02 
    254   8.00027434e-01  -4.14549556e-02  -3.32022934e-02   1.78431361e-02 
    255   1.75717987e-01  -4.06017845e-02  -2.16590032e-02  -2.97192497e-02 
    256   -2.72990511e-02  -4.25112243e-02  -4.26047874e-02  -4.13552270e-02 
    257   -4.04539696e-02  -3.48698506e-02  -2.70981521e-02  -3.98802968e-02 
    258    4.70650572e-01  -2.06921017e-02  -3.63982051e-02  -4.03475871e-02 
    259   -3.65465674e-02  -1.95942395e-02  -4.31749856e-02  -3.90358913e-02 
    260   -2.54466276e-02  -2.11379230e-02  -3.59286765e-02  -3.80326063e-02 
    261   -1.81786153e-02  -4.31654187e-02   1.26137454e-01  -3.95118449e-02 
    262   -3.31359260e-02  -4.06028752e-02  -1.45360894e-02  -2.97126516e-02 
    263   -3.35316606e-02  -3.59838227e-02  -2.70033528e-02   2.01622710e-01 
    264   -3.83585098e-02  -2.56427108e-02  -3.38017918e-02  -4.25427105e-02 
    265   -3.69128717e-02  -3.55673796e-02  -4.27827754e-02  -2.85241488e-02 
    266   -3.83794178e-02   4.55414167e-01  -2.57078226e-02  -3.52100469e-02 
    267    2.05538688e-01  -2.81647519e-02  -4.07815999e-02  -4.03901191e-02 
    268   -4.31285633e-02  -2.07533594e-02  -1.92942371e-02  -3.23200990e-02 
